GE Profile™ 30" Stainless Steel Built-In Gas Cooktop
Model #: PGP7030SLSSRequest a Quote
$99,999.00Save $NaN
For screen reader problems with this website, please call(540) 344-91445 4 0 3 4 4 9 1 4 4Standard carrier rates apply to texts.
Ignition System | Electronic |
Burner - Left Front | 9,500 BTU |
Burner - Left Rear | 9,500 BTU |
Burner - Right Front | 12,000 BTU |
Burner - Right Rear | 5,000 BTU |
Burner - Center | 18,000 BTU Power Boil |
Control Type | Knob |
Cooktop Control Features | Child Lock |
Control Location | Front Center |
Cooktop Burner Grate Features | Continuous Grates Dishwasher Safe Edge-to-Edge Grates |
Cooktop Burner Grate Material | Medium Cast |
Valves (Degree of Turn) | 270 |
Control Knobs | Dishwasher Safe Stainless Steel Appearance White LED Backlit |
Cooktop Burner Grate Color | Matte Black |
Cabinet Width | 30 in |
Cutout Dimensions (Width x Depth) (In.) | 28-1/2 x 19-5/8 |
Product Weight | 44 |
Cooktop Surface | Stainless Steel |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Type Burner | Sealed |
Depth (in.) | 21 |
Grate Material | Cast Iron |
Height (in.) | 5.5 |
Ignition | Electronic |
Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
ENERGY STAR Qualified | No |
Number of Elements Burner Cooking Zones | 5 |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | No |
Burner Type | Sealed |
Smart Home Wifi | No |
Number of Elements/Burners | 5 |
Grill Included | No |
Griddle Included | No |
Ignition Type | Automatic Electronic |
Voltage | 120 |
Frequency | 60 |
Amp | 5 |
Promotional Period: 2022-01-01 to 2022-06-30
Save up to $100 on qualifying GE purchases. Rebate must be postmarked by 2022-06-30.
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive GE Profile up to $200 Rebate Rebate must be postmarked by 2022-06-08.